Michael Edney: Low phytate barley implications on malting and brewing quality
Anthony Anyia: Development of barley with improved nitrogen and water use efficiencies
Bill Legge: Two-Row breeding at AAFC, Brandon
Bryan Harvey: Whither Six-Row barley
Patricia Juskiw: Two-Row breeding at AAFRD, Lacombe
Takashi Iimure: Approaches to malting barley breeding at Sapporo
Michael Brophy: BMBRI’s Current List of Desired Research and Breeding Priorities
Doug Munro: New Variety Market Development for Malting Barley Export Markets
Aleksander Egi: New Variety Market Development for Malting Barley Export Markets
Erin Armstrong: Pedigree Seed and Malting Quality Relationships
21st BMBRI Triennial Barley Improvement Meeting
Best Western Royal Brock Hotel and Conference Center
Guelph Ontario
June 23/24, 2010 (in association with Ontario District MBAA)
Agenda:
Wednesday June 23. Morning Session |
|
| 8:45 AM | Welcome from BMBRI, Ontario MBAA and the University of Guelph |
Research Panel Session (Chair: Michael Brophy, BMBRI) |
|
| 9:00 AM | Low phytate barley implications on malting and brewing quality |
| 9:15 AM | Limit dextrinase research and implications |
| 9:30 AM | Molecular Markers for disease resistance and sprouting, and malting quality relationships |
| 9:45 AM | Development of barley with improved nitrogen and water use efficiencies |
| 10:00 AM | Discussion |
| 10:30 AM | Coffee Break |
Breeding Panel Session (Chair: Duane Falk, University of Guelph) |
|
| 10:45 AM | Two-row breeding at AAFC, Brandon |
| 11:00 AM | Whither Six-row barley |
| 11:15 AM | Two-row breeding at AAFRD, Lacombe |
| 11:30 AM | Approaches to malting barley breeding at Sapporo |
| 11:45 AM | Discussion |
12:15 PM – 1:15 PM Lunch in Meeting Room |
|
Wednesday June 23. Afternoon Session |
|
1:15 PM to 4:20 PM Open Meeting with BMBRI Technical Committee (Chair: Walter Fernets, Prairie Malt) Theme I: Issues, Challenges and Opportunities |
|
| 1:15 PM | Barley Production and Breeding: Past, Present and Future |
| 1:45 PM | BMBRI’s Current List of Desired Research and Breeding Priorities |
| 1:55 PM | Needs and Desires of Different Market Segments Panel
|
| 2:50 PM | Discussion |
| 3:00 PM | Break |
Theme II: The New Generation of Malting Varieties (Life after AC Metcalfe) |
|
| 3:05 PM | New Variety Market Development for Malting Barley Export Markets |
| 3:30 PM | New Variety Market Development and Plant-Scale Testing for Domestic and International Malt Markets Panel |
| 4:00 PM | Pedigree Seed and Malting Quality Relationships |
| 4:10 PM | Wrap Up Discussion |
| 4:20 PM | Adjournment of BMBRI Technical Committee Open Meeting |
Evening: Food/Beverages and Tours |
|
| 5:30 PM | Bus pick up at Best Western |
| 5:45 PM | Borealis Grill |
| 6:45 PM | Sleeman Brewery |
| 8:00 PM | Local Microbrewery |
| 9:15 PM | Woolwich Arms |
| 10:15 PM | Bus returns to Best Western hotel |
Brewery Tours kindly sponsored by Sleeman Brewery & Local Microbrewers |
|
Thursday June 24, 2010 – Ontario District MBAA Barley Field Day |
|
| 8:15 AM | Bus pickup at Best Western Royal Brock Hotel |
| 8:30 AM | Tour of Traxxside Malt Handling Facility |
| 10:00 AM | Bus arrives at Elora Research Station |
| 10:15 AM | Opening remarks by Matthew Letki, Canada Malting |
| 10:30 AM | Canadian Barley Crop Report |
| 11:15 AM | Tour of Barley Fields and History of Ontario Barley over the past Century |
| 12:30 PM | BBQ Lunch hosted by Canada Malting |
| 1:45 PM | Bus Departs Elora Research Station |
| 2:15 PM | Tour of Crebit Seeds |
| 3:00 PM | Bus Departs Crebit Seeds |
| 3:30 PM | Bus stops at Elora Research Station (if needed) |
| 4:00 PM | Bus Arrives at Hotel in Guelph |
Bus Sponsored by Canada Malting |
|